Place of Origin: | CHINA |
Brand Name: | SMARTWEIGH |
Certification: | ISO, CE |
Model Number: | VTS231 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | plastic film packed for scales structures and wooden box for the electronic parts |
Delivery Time: | 3-8 weeks |
Payment Terms: | LC,TT, Weston Union, MoneyGram |
Supply Ability: | 100 sets per month |
MAX CAPACITY: | 10-300T | VERIFICATION SCALE VALUE: | 5-100Kg |
---|---|---|---|
WEIGHING PLATFORM WIDTH: | 3/3.4/4/4.5( Can Customized) | WEIGHING PLATFORM LENGTH: | 6-24m (can Customized) |
CIVIL WORK TYPE: | Pitless Foundation | CLC: | Over Max Axle Load 30% Of Total Capacity |
Name: | Heavy Duty Weighbridge | Use: | Truck Weigh Scale |
Highlight: | Heavy Duty Truck Scale Weighbridge,100t Automatic Truck Scale Weighbridge,4.5m Heavy Duty Weighbridge |
100ton Heavy Duty Truck Scale Weighbridge Factory
● The surface can be smooth and non-slip treatment.
● Adopt unique U-shaped steel bridge grinder structure.
● Use international standard high-quality steel Q235 for production.
● The surface treatment method of automatic spraying and high temperature baking is adopted to ensure the long-term rust and
corrosion resistance of the product.
Truck Scale | Capacity | Section | Parts | Load cell | TEU Container |
3*6M | 20-50t | 1 | 2 | 4 | 40GP |
3*7M | 20-50t | 1 | 2 | 4 | 40GP |
3*8M | 20-50t | 2 | 4 | 6 | 20GP |
3*9M | 30-60t | 2 | 4 | 6 | 20GP |
3*10M | 30-60t | 2 | 4 | 6 | 20GP |
3*12M | 30-60t | 2 | 4 | 6 | 40GP |
3*14M | 50-100t | 3 | 6 | 8 | 20GP |
3*15M | 60-100t | 3 | 6 | 8 | 20GP |
3*16M | 60-100t | 3 | 6 | 8 | 20GP |
3*18M | 60-150t | 3 | 6 | 8 | 40GP |
3*20M | 60-150t | 4 | 8 | 10 | 20GP |
3*24M | 60-150t | 4 | 8 | 10 | 40GP |
3.4*12M | 30-60t | 2 | 4 | 6 | 40GP |
3.4*14M | 50-100t | 3 | 6 | 8 | 20GP |
3.4*16M | 60-100t | 3 | 6 | 8 | 20GP |
3.4*18M | 60-150t | 3 | 6 | 8 | 40GP |
3.4*20M | 60-150t | 4 | 8 | 10 | 20GP |
3.4*24M | 60-150t | 4 | 8 | 10 | 40GP |
Features and Advantages:
Mettler Toledo Vehicle scale Terminal Model : IND570:
Designed for performance and versatility, the IND570 is the easy choice for integration in even the most challenging industrial weighing applications. The terminal's advanced capabilities and multiple connectivity options ensure reliable and accurate management of weighing applications, to satisfy industry's ever-increasing demand for measurement accuracy, reliability, efficiency and traceability.
Specifications - IND570 Industrial Weighing Terminal
Resolution | 100,000 displayed divisions |
Dimensions | Harsh: 265 mm, 148.4 mm, 163 mm |
Housing Harsh/Desk-Column-Wall mount | Stainless steel, includes brackets for wall mounting |
Panel | Stainless steel faceplate, aluminum chassis with integrated mounting brackets |
Degree of protection | Harsh: IP69K, Panel: IP65 |
Display | 146 mm (5.75”) high-resolution, high-contrast, graphic OLED, 25mm high weight display. OLED technology lowers power consumption. |
Mounting options | Panel, desk, wall, column |
Interfaces | USB host; RS-232/RS-422/RS-485 serial port |
POWERCELL GDD is the newest member of the esteemed POWERCELL family, known for accuracy, reliability and durability in harsh conditions. This load cell represents a vast improvement on weighing accuracy compared to traditional analog and older digital load cells. It offers great benefits at an economical price.
Mettler Toledo GDD Vehicle Scale Load Cells
Trade Terms:
Contact Person: Mrs. Shirley
Tel: +86-15851932889
Fax: 86-519-68781609