Place of Origin: | CHINA |
Brand Name: | SMARTWEIGH |
Certification: | ISO, CE |
Model Number: | OCS-L1 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | carton box |
Delivery Time: | 3-8 weeeks |
Payment Terms: | LC,TT, Weston Union, MoneyGram |
Supply Ability: | 1000 sets per month |
Max Cap: | 1000Kg To 50000Kg | Material: | Aluminum Steel Case |
---|---|---|---|
Max. Safety Load: | 125% F.S. | Battery Life: | ≥100 Hours |
Scale Battery Type: | Fully Sealed Lead-Acid Battery,6V/10Ah | Indicator Battery Type: | 7.2V/2.8Ah Rechargeable Battery |
Adapter: | DC9V/1000mA | Operating Temp.: | - 10℃ ~ + 40℃ |
Display Type: | LCD/LED | Accuracy: | OIML III |
Highlight: | digital crane weighing scales,heavy duty crane scale |
The straight universal crane scales OCS-A series is general type that has straight display and 30mm LCD/LED display, its ring can be 180 degree rotated.
Features:
Precision aluminum alloy case
High strength paint
Integrated load structure
18mm LCD display
AA*3 battery
Optional colors
Functions:
Zero/ Tare
Display hold
Voltage display
Over load warning
Auto power off
Unit Switch
Resolution switch
Specification of the crane scale/ hook scales:
Accuracy class | OIML III |
Tare range |
100%F.F |
Zero range | 4%F.S |
Safe overload | 120%F.S |
Ultimate overload | 300%F.S |
Overload warning | 100%F.S+9e |
Battery | AA*3 |
Temperature range | -10℃-40℃ |
N.W | 600g |
Specification
MODEL | Max. capacity (kg) |
Min. weigh (kg) |
Division (kg) |
Total display counts (n) | N.W.(kg) |
OCS–003-L1 | 30 | 0.2 | 0.01 | 3000 | 0.6 |
OCS–006-L1 | 60 | 0.4 | 0.02 | 3000 | 0.6 |
OCS–015-L1 | 150 | 1 | 0.05 | 3000 | 0.8 |
OCS–03-L | 300 | 2 | 0.1 | 3000 | 0.8 |
Contact Person: Mrs. Shirley
Tel: +86-15851932889
Fax: 86-519-68781609